
1S-Motoren
Vereinfachte Maschinenkonstruktion und -wartung
Nennwerte: 230 VAC von 50 W bis 1,5 kW; 400 VAC von 400 W bis 15 kW
- 23 Bit Drehgeberauflösung
- Kompakter Motor mit kleinen Abmessungen
- Multiturn-Drehgeberkonstruktion ohne Mechanik: 16 Bit, 65536 Drehungen
- Batterieloser Multiturn-Absolut-Drehgeber oder Inkrementalgeber
- Vorkonfektionierte Motorkabel
- Ausgelegt für eine einfache Konformität mit der EMV-Richtlinie
Spezifikationen & Bestellinfo
Produkt | Servo control method | Drive supply voltage | Rated torque | Rated speed | Rated output | Encoder type | Motor with brake | Beschreibung |
---|---|---|---|---|---|---|---|---|
EtherCAT | 400 V three phase | 3.18 Nm | 3000 Rpm | 1 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 1.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 3.18 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN10F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 3.18 Nm | 3000 Rpm | 1 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 1.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 3.18 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN10F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 3.18 Nm | 3000 Rpm | 1 kW | Incremental | Yes | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 3.18 Nm | 3000 Rpm | 1 kW | Incremental | No | 1S AC servo motor, 1 kW, 230 VAC, 3000 rpm, 3.18 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 3.18 Nm | 3000 Rpm | 1 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 1.0 kW - Nennspannung: 3 x 200V - 3000 rpm / 3.18 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 3.18 Nm | 3000 Rpm | 1 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 1.0 kW - Nennspannung: 3 x 200V - 3000 rpm / 3.18 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 1.5 kW - Nennspannung: 3 x 400V - 3000 rpm / 4.77 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 1.5 kW - Nennspannung: 3 x 400V - 3000 rpm / 4.77 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Incremental | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Incremental | No | 1S AC servo motor, 1.5 kW, 230 VAC, 3000 rpm, 4.77 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 1.5 kW - Nennspannung: 3 x 200V - 3000 rpm / 4.77 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 4.77 Nm | 3000 Rpm | 1.5 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 1.5 kW - Nennspannung: 3 x 200V - 3000 rpm / 4.77 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN15H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 6.37 Nm | 3000 Rpm | 2 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 2.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 6.37 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN20F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 6.37 Nm | 3000 Rpm | 2 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 2.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 3.37 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN20F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 9.55 Nm | 3000 Rpm | 3 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 3.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 9.55 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN30F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 9.55 Nm | 3000 Rpm | 3 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 3.0 kW - Nennspannung: 3 x 400V - 3000 rpm / 9.55 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN30F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 12.7 Nm | 3000 Rpm | 4 kW | Absolute without battery | Yes | 1S AC servo motor, 4 kW, 400 VAC, 3000 rpm, 12.7 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 12.7 Nm | 3000 Rpm | 4 kW | Absolute without battery | No | 1S AC servo motor, 4 kW, 400 VAC, 3000 rpm, 12.7 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 15.9 Nm | 3000 Rpm | 5 kW | Absolute without battery | Yes | 1S AC servo motor, 5 kW, 400 VAC, 3000 rpm, 15.9 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 15.9 Nm | 3000 Rpm | 5 kW | Absolute without battery | No | 1S AC servo motor, 5 kW, 400 VAC, 3000 rpm, 15.9 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - geringe Masseträgheit - Nennleistung: 750W - Nennspannung: 3 x 400V - 3000 rpm / 2,39 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN10F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - geringe Masseträgheit - Nennleistung: 750W - Nennspannung: 3 x 400V - 3000 rpm / 2,39 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN10F-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 0.159 Nm | 3000 Rpm | 0.05 kW | Absolute without battery | Yes | 1S AC servo motor, 50 W, 230 VAC, 3000 rpm, 0.159 Nm, absolute encoder, with brake | |
EtherCAT | 230 V single phase | 0.159 Nm | 3000 Rpm | 0.05 kW | Absolute without battery | No | 1S AC servo motor, 50 W, 230 VAC, 3000 rpm, 0.159 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 0.318 Nm | 3000 Rpm | 0.1 kW | Incremental | Yes | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 0.318 Nm | 3000 Rpm | 0.1 kW | Incremental | No | 1S AC servo motor, 100 W, 230 VAC, 3000 rpm, 0.318 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 0.318 Nm | 3000 Rpm | 0.1 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - Nennleistung: 100W - Nennspannung: 3 x 200V - 3000 rpm / 0,32 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN01H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 0.318 Nm | 3000 Rpm | 0.1 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - Nennleistung: 100W - Nennspannung: 3 x 200V - 3000 rpm / 0,32 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN01H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 70 Nm | 1500 Rpm | 11 kW | Absolute without battery | Yes | 1S AC servo motor, 11 kW, 400 VAC, 1500 rpm, 70.0 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 70 Nm | 1500 Rpm | 11 kW | Absolute without battery | No | 1S AC servo motor, 11 kW, 400 VAC, 1500 rpm, 70.0 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 95.5 Nm | 1500 Rpm | 15 kW | Absolute without battery | Yes | 1S AC servo motor, 15 kW, 400 VAC, 1500 rpm, 95.5 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 95.5 Nm | 1500 Rpm | 15 kW | Absolute without battery | No | 1S AC servo motor, 15 kW, 400 VAC, 1500 rpm, 95.5 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 4.77 Nm | 2000 Rpm | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 4.77 Nm | 2000 Rpm | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 400 VAC, 2000 rpm, 4.77 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 4.77 Nm | 2000 Rpm | 1 kW | Incremental | Yes | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 4.77 Nm | 2000 Rpm | 1 kW | Incremental | No | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 4.77 Nm | 2000 Rpm | 1 kW | Absolute without battery | Yes | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, absolute encoder, with brake | |
EtherCAT | 230 V single phase | 4.77 Nm | 2000 Rpm | 1 kW | Absolute without battery | No | 1S AC servo motor, 1 kW, 230 VAC, 2000 rpm, 4.77 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 400 VAC, 2000 rpm, 7.16 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Incremental | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Incremental | No | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Absolute without battery | Yes | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, absolute encoder, with brake | |
EtherCAT | 230 V single phase | 7.16 Nm | 2000 Rpm | 1.5 kW | Absolute without battery | No | 1S AC servo motor, 1.5 kW, 230 VAC, 2000 rpm, 7.16 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 0.637 Nm | 3000 Rpm | 0.2 kW | Incremental | Yes | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 0.637 Nm | 3000 Rpm | 0.2 kW | Incremental | No | 1S AC servo motor, 200 W, 230 VAC, 3000 rpm, 0.637 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 0.637 Nm | 3000 Rpm | 0.2 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - Nennleistung: 200W - Nennspannung: 3 x 200V - 3000 rpm / 0,637 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN02H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 0.637 Nm | 3000 Rpm | 0.2 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - Nennleistung: 200W - Nennspannung: 3 x 200V - 3000 rpm / 0,637 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN02H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 19.1 Nm | 1000 Rpm | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 19.1 Nm | 1000 Rpm | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 1000 rpm, 19.1 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 9.55 Nm | 2000 Rpm | 2 kW | Absolute without battery | Yes | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 9.55 Nm | 2000 Rpm | 2 kW | Absolute without battery | No | 1S AC servo motor, 2 kW, 400 VAC, 2000 rpm, 9.55 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 28.7 Nm | 1000 Rpm | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 28.7 Nm | 1000 Rpm | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 1000 rpm, 28.65 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 14.3 Nm | 2000 Rpm | 3 kW | Absolute without battery | Yes | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 14.3 Nm | 2000 Rpm | 3 kW | Absolute without battery | No | 1S AC servo motor, 3 kW, 400 VAC, 2000 rpm, 14.32 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 1.91 Nm | 2000 Rpm | 0.4 kW | Absolute without battery | Yes | 1S AC servo motor, 400 W, 400 VAC, 2000 rpm, 1.91 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 1.91 Nm | 2000 Rpm | 0.4 kW | Absolute without battery | No | 1S AC servo motor, 400 W, 400 VAC, 2000 rpm, 1.91 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 1.27 Nm | 3000 Rpm | 0.4 kW | Incremental | Yes | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 1.27 Nm | 3000 Rpm | 0.4 kW | Incremental | No | 1S AC servo motor, 400 W, 230 VAC, 3000 rpm, 1.27 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 1.27 Nm | 3000 Rpm | 0.4 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - Nennleistung: 400W - Nennspannung: 3 x 200V - 3000 rpm / 1,27 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN04H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 1.27 Nm | 3000 Rpm | 0.4 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - Nennleistung: 400W - Nennspannung: 3 x 200V - 3000 rpm / 1,27 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN04H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 25.5 Nm | 1500 Rpm | 4 kW | Absolute without battery | Yes | 1S AC servo motor, 4 kW, 400 VAC, 1500 rpm, 25.5 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 25.5 Nm | 1500 Rpm | 4 kW | Absolute without battery | No | 1S AC servo motor, 4 kW, 400 VAC, 1500 rpm, 25.5 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 35 Nm | 1500 Rpm | 5.5 kW | Absolute without battery | Yes | 1S AC servo motor, 5.5 kW, 400 VAC, 1500 rpm, 35.0 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 35 Nm | 1500 Rpm | 5.5 kW | Absolute without battery | No | 1S AC servo motor, 5.5 kW, 400 VAC, 1500 rpm, 35.0 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 2.86 Nm | 2000 Rpm | 0.6 kW | Absolute without battery | Yes | 1S AC servo motor, 600 W, 400 VAC, 2000 rpm, 2.86 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 2.86 Nm | 2000 Rpm | 0.6 kW | Absolute without battery | No | 1S AC servo motor, 600 W, 400 VAC, 2000 rpm, 2.86 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Incremental | Yes | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, incremental encoder, with brake | |
EtherCAT | 230 V single phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Incremental | No | 1S AC servo motor, 750 W, 230 VAC, 3000 rpm, 2.39 Nm, incremental encoder | |
EtherCAT | 230 V single phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Absolute without battery | Yes | Servo / Motion - Servomotor 1S-Serie mit Bremse - Nennleistung: 750W - Nennspannung: 3 x 200V - 3000 rpm / 2,39 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN08H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 230 V single phase | 2.39 Nm | 3000 Rpm | 0.75 kW | Absolute without battery | No | Servo / Motion - Servomotor 1S-Serie ohne Bremse - Nennleistung: 750W - Nennspannung: 3 x 200V - 3000 rpm / 2,39 Nm - Absolutwertgeber 23Bit Auflösung / 16Bit Umdrehungen - Voll gekapselt, selbstkühlend - Isolationsklasse B - Geeigneter Servotreiber: R88D-1SN08H-ECT - Schutzklasse: IP 67 (außer Wellenöffnung) - Zulassungen: UL, CSA, CE | |
EtherCAT | 400 V three phase | 47.8 Nm | 1500 Rpm | 7.5 kW | Absolute without battery | Yes | 1S AC servo motor, 7.5 kW, 400 VAC, 1500 rpm, 47.8 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 47.8 Nm | 1500 Rpm | 7.5 kW | Absolute without battery | No | 1S AC servo motor, 7.5 kW, 400 VAC, 1500 rpm, 47.8 Nm, absolute encoder | |
EtherCAT | 400 V three phase | 8.59 Nm | 1000 Rpm | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, absolute encoder, with brake | |
EtherCAT | 400 V three phase | 8.59 Nm | 1000 Rpm | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 400 VAC, 1000 rpm, 8.59 Nm, absolute encoder | |
EtherCAT | 230 V single phase | 8.59 Nm | 1000 Rpm | 0.9 kW | Absolute without battery | Yes | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, absolute encoder, with brake | |
EtherCAT | 230 V single phase | 8.59 Nm | 1000 Rpm | 0.9 kW | Absolute without battery | No | 1S AC servo motor, 900 W, 230 VAC, 1000 rpm, 8.59 Nm, absolute encoder |
Wie können wir Ihnen helfen?
Wenn Sie eine Frage haben oder ein Angebot anfordern möchten, kontaktieren Sie uns oder senden Sie eine Anfrage.
Ihr Kontakt 1S-Motoren

Vielen Dank für Ihre Anfrage. Wir setzen uns umgehend mit Ihnen in Verbindung.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
DownloadAngebot für 1S-Motoren
Über dieses Formular erhalten Sie ein Angebot zu Ihrem ausgewählten Produkt. Bitte füllen Sie alle Felder aus, die diese * Markierung besitzen. Ihre persönlichen Daten werden natürlich vertraulich behandelt.

Vielen Dank für Ihre Angebots-Anfrage, die wir schnellstmöglich beantworten werden.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
DownloadVideos

-
OMRON - 1S Servo System
1S is a servo system designed to optimize the full cycle, through the machine design, installation and commissioning tasks and finally to the maintenance once in production. The 1S servo offers high resolution multi-turn encoder without battery backup, safety network built.-in and improved loop control allowing accurate and higher machine productivity.
01:13