NY532-1300-011445600
Machine Controller for 16 axes, Industrial Panel PC with Intel® Core™ i5-7440EQ, 32 GB RAM (Non-ECC), 128 GB CFast MLC, Windows 10 IoT Enterprise 2019 LTSC - 64 bit, 12.1" display with capacitive touchscreen
Technische Daten
IPC type | Panel PC |
Controller type | Machine Control |
Max. number of motion axes | 16 axes |
Screen diagonal | 12.1 in |
Processor family | Intel® Core™ i5 |
Processor specification | 7440EQ (2.9 GHz) |
Cooling method | Active cooling (fan) |
Memory | 32 GB RAM (non ECC) |
Storage | 128 GB CFast MLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | No Port |
Communication port(s) | EtherCAT Master, EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Material housing | Aluminium, black |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Product Weight (unpacked) | 5100 g |
Zubehör
FH-VUAB 2M | USB-Kabel für Multitouch-Funktionen 2 Meter |
|
|
FH-VUAB 5M | USB-Kabel für Multitouch-Funktionen 5 Meter |
|
|
NYM12W-C1000 | Industriemonitor, 12,1 Zoll Display kapazitiver Touchscreen, |
|
|
NYM15W-C1000 | Industriemonitor, 15,4 Zoll Display kapazitiver Touchscreen, |
|
|
NYM19W-C1000 | Industriemonitor, 18,5"-Display mit kapazitivem Touchscreen, integrierte Halterung, DVI-D-Anschluss |
|
|
S8BA-24D24D240LF | USV, DIN Hutschienenmontage, DC-DC, 24VDC, 10A, 240W |
|
|
S8BW-C02 | USV Zubehör, Anschlusskabel für IO-Port, 2m |
|